英国在金融行为监管局(FCA)和《2000年金融服务与市场法》(FSMA)下建立了明确的加密监管框架。FCA积极监管金融服务公司,包括加密资产相关企业,确保消费者保护和市场完整性。
| 状态 | Legal |
| 风险评分 | 30/100 (Moderate Risk) |
| 地区 | europe |
| 货币 | GBP |
| 采用排名 | #17 |
| 资本利得税(个人) | 20%资本利得税 |
| 资本利得税(企业) | 19%企业加密收益税 |
| 加密货币增值税 | No |
| 质押税 | 作为收入征税 |
| 空投税 | 作为收入征税 |
加密收益对个人征收资本利得税,对企业征收企业税。加密交易不适用增值税。质押、挖矿和空投作为收入征税。
| 要求 | Yes |
| 监管机构 | FCA |
| 监管框架 | Financial Services and Markets Act 2000 (FSMA) and FCA regulatory framework |
| 便利程度 | medium |
| 费用(美元) | $30,000 - $500,000 |
加密公司必须在FCA注册并遵守反洗钱及行为规范。许可要求适中,持续监管。
| 名称 | 年份 | 状态 | 适用范围 |
| Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017 | 2017 | 有效 | 联邦 |
| Transposes the EU 4th AML Directive into UK law; from 2020 amendment requires cryptoasset exchange providers and custodian wallet providers to register with the FCA for AML/CTF supervision. | |||
| Financial Services and Markets Act 2000 (Financial Promotion) (Amendment) Order 2023 | 2023 | 有效 | 联邦 |
| Brings cryptoasset promotions within the FCA's financial promotion regime; cryptoasset firms must now have promotions approved by an FCA-authorised firm or apply for direct FCA authorisation. | |||
| Financial Services and Markets Act 2023 | 2023 | 有效 | 联邦 |
| Post-Brexit omnibus reform act that, among other things, grants HM Treasury powers to bring cryptoassets within the regulatory perimeter of FSMA 2000 through statutory instruments. | |||
| Money Laundering and Terrorist Financing (Amendment) (No. 2) Regulations 2022 | 2022 | 有效 | 联邦 |
| Extends the FATF Travel Rule to UK cryptoasset firms, requiring transfer of originator and beneficiary information for crypto transfers above £1,000. | |||
FCA关闭数百台无牌加密ATM,发布消费者警告,并将多家公司列入警示名单。2025年,FCA对违反加密金融推广规则的公司采取行动。
| 状态 | 研究阶段 |
| 名称 | Digital Pound |
| 发行机构 | Bank of England |
| 模式 | retail |
| 需要 KYC | Yes |
| 旅行规则 | Yes |
| FATF 成员 | Yes |
| FATF 状态 | compliant |
| FATF 机构 | FATF |
| 可疑活动报告 | Yes |
Status: regulated
涉及受监管活动的DeFi活动纳入FCA现有监管,合规和消费者保护审查日益严格。
Status: regulated
稳定币受FCA规则监管,特别是被归类为电子货币或支付工具的,需获得授权并遵守规定。
Status: Unclear
无NFT专门监管。符合FSMA规定的特定投资的NFT可能受FCA监管。FCA表示将根据NFT特征逐案评估。
| 合法 | Yes |
| 电力成本 | $0.195/kWh |
| 可再生能源 | 43% |
| 基础设施 | excellent |
高电费大幅降低了挖矿盈利能力。
| 稳定性 | stable |
| 制裁 | No |
| 腐败指数 | 73/100 |
| 银行准入 | open |
| 制裁计划活跃 | Yes |
风险因素
英国为加密企业提供稳定透明的环境,监管严格,银行服务良好,互联网自由。风险包括法规变化和市场波动。
Recent Political Events
Soken结合了Web3安全工程和加密法律咨询——两条专业路线,一支团队。选择符合您需求的方向。
Last reviewed: 2026-05-06 · Data source: Soken Crypto Legal Map
← 返回加密货币地图