Cryptocurrency transactions are prohibited in Bangladesh as per Bangladesh Bank circulars and the Foreign Exchange Regulation Act. There is no indication of legal frameworks supporting crypto activities.
| Status | Banned |
| Risk Score | 90/100 (Very High Risk) |
| Region | south asia |
| Currency | BDT |
| Capital Gains (Personal) | N/A - crypto banned |
| Capital Gains (Corporate) | N/A |
| VAT on Crypto | No |
| Staking Tax | N/A |
| Airdrop Tax | N/A |
No crypto-specific tax guidance available.
| Required | No |
| Regulator | BB |
| Framework | Bangladesh Bank circular (2017) prohibiting cryptocurrency transactions; Foreign Exchange Regulation Act cited |
| Ease | very_complex |
| Cost | N/A |
Status: Banned
Status: Banned
Status: Banned
| Legal | No |
| Electricity | $0.08/kWh |
| Renewable | 20% |
| Infrastructure | fair |
Crypto mining is banned in Bangladesh as per regulatory stance. Electricity cost is moderate, renewable energy share is low, and infrastructure is fair for data centers.
| Stability | moderate |
| Sanctions | No |
| Corruption Index | 26/100 |
| Banking Access | restricted |
Last reviewed: 2026-04-13 · Data source: Soken Crypto Legal Map
← Back to Crypto Map