Libya's central bank prohibits all cryptocurrency activities, effectively banning crypto operations in the country.
| Status | Banned |
| Risk Score | 90/100 (Very High Risk) |
| Region | africa west |
| Currency | LYD |
| Capital Gains (Personal) | N/A |
| Capital Gains (Corporate) | N/A |
| VAT on Crypto | No |
| Staking Tax | N/A |
| Airdrop Tax | N/A |
No crypto-specific tax guidance available.
| Required | No |
| Regulator | CBL |
| Framework | CBL prohibits all cryptocurrency activities |
| Ease | very_complex |
| Cost | N/A |
Status: Banned
Status: Banned
Status: Banned
| Legal | No |
| Electricity | $0.008/kWh |
| Renewable | 2% |
| Infrastructure | poor |
Crypto mining is banned in Libya. Electricity is very cheap but infrastructure is poor and renewable energy penetration is minimal.
| Stability | very_unstable |
| Sanctions | Yes |
| Corruption Index | 17/100 |
| Banking Access | very_restricted |
Last reviewed: 2026-04-13 · Data source: Soken Crypto Legal Map
← Back to Crypto Map