North Korea has no specific cryptocurrency regulation.
| Status | Banned |
| Risk Score | 95/100 (Very High Risk) |
| Region | asia pacific |
| Currency | KPW |
| Capital Gains (Personal) | N/A |
| Capital Gains (Corporate) | N/A |
| VAT on Crypto | No |
| Staking Tax | N/A |
| Airdrop Tax | N/A |
No crypto-specific tax guidance available.
| Required | No |
| Regulator | N/A |
| Framework | Comprehensive international sanctions; crypto activity state-directed for sanctions evasion |
| Ease | very_complex |
| Cost | N/A |
Status: Banned
Status: Banned
Status: Banned
| Legal | No |
| Electricity | $0.04/kWh |
| Renewable | 35% |
| Infrastructure | very_poor |
Crypto mining is banned in North Korea; electricity cost is low but infrastructure is very poor and mining is state-controlled or prohibited.
| Stability | very_unstable |
| Sanctions | Yes |
| Corruption Index | 17/100 |
| Banking Access | very_restricted |
Last reviewed: 2026-04-13 · Data source: Soken Crypto Legal Map
← Back to Crypto Map