Cryptocurrency transactions are prohibited by the Central Bank of Sudan (CBOS), effectively banning crypto activities in the country.
| Status | Banned |
| Risk Score | 95/100 (Very High Risk) |
| Region | africa east |
| Currency | SDG |
| Capital Gains (Personal) | N/A |
| Capital Gains (Corporate) | N/A |
| VAT on Crypto | No |
| Staking Tax | N/A |
| Airdrop Tax | N/A |
No crypto-specific tax guidance available.
| Required | No |
| Regulator | CBOS |
| Framework | Crypto transactions prohibited by CBOS |
| Ease | very_complex |
| Cost | N/A |
Status: Banned
Status: Banned
Status: Banned
| Legal | No |
| Electricity | $0.024/kWh |
| Renewable | 52% |
| Infrastructure | poor |
Crypto mining is banned in Sudan as per current regulations. Electricity cost is low, but infrastructure quality is poor for mining operations.
| Stability | unstable |
| Sanctions | Yes |
| Corruption Index | 16/100 |
| Banking Access | very_restricted |
Last reviewed: 2026-04-13 · Data source: Soken Crypto Legal Map
← Back to Crypto Map